Shareholder information
Analysis of ordinary shareholders
at 31 March 2008 by category
| Number of holders |
Number of shares held |
% of total shares |
|
|---|---|---|---|
| Private shareholders | 62,712 | 53,064,577 | 10.3 |
| Insurance Company | 2 | 89,344 | – |
| Investment Trust | 7 | 96,901 | – |
| Pension Fund | 8 | 12,902 | – |
| Nominee Companies | 1,356 | 425,031,728 | 82.4 |
| Limited Company | 104 | 1,286,364 | 0.2 |
| Bank and Bank Nominees | 17 | 33,541,746 | 6.5 |
| Other institutions | 20 | 3,150,348 | 0.6 |
| 64,226 | 516,273,910 | 100.00 |
