Financial statements
Notes 1 - 5
- 1. General information
- 2. Accounting policies
- 3. Critical accounting judgements & key sources of estimation uncertainty
- 4. Segmental analysis
- 5. Group operating costs
5. Group operating costs
| Notes | 2008 £’000 |
2007 £’000 |
|
|---|---|---|---|
| Staff costs | 8 | 124,285 | 100,899 |
| Own work capitalised | 8 | (5,768) | (7,100) |
| Other external charges | 333,468 | 326,286 | |
| Depreciation and amortisation | 47,639 | 39,569 | |
| Total | 499,624 | 459,654 | |
| Split between: | |||
| – continuing operations | 499,624 | 459,543 | |
| – discontinued operations | – | 111 | |
| 499,624 | 459,654 |
