Financial statements
Notes 26-30
- 26. Provisions for liabilities and charges
- 27. Deferred taxation assets/(liabilites)
- 28. Called up share capital
- 29. Statement of changes in shareholders' equity
- 30. Financial instruments & risk management
29. Statement of changes in shareholders’ equity
| Share capital £’000 |
Share premium account £’000 |
Hedging & translation reserve £’000 |
Retained earnings £’000 |
Total £’000 |
|
|---|---|---|---|---|---|
| Consolidated | |||||
| At 1 April 2006 | 51,480 | 352,360 | (30) | (239,280) | 164,530 |
| Employee share schemes | – | – | – | 393 | 393 |
| Shares issued in the year | 13 | 90 | – | – | 103 |
| Currency translation differences | – | – | 12 | – | 12 |
| Actuarial losses on defined benefit pension schemes | – | – | – | (3,166) | (3,166) |
| Tax on actuarial gains on defined pension schemes | – | – | – | (1,201) | (1,201) |
| Increase in fair value of financial derivative instruments | – | – | 895 | – | 895 |
| Profit for the period | – | – | – | 23,391 | 23,391 |
| Dividends | – | – | – | (7,356) | (7,356) |
| At 31 March 2007 | 51,493 | 352,450 | 877 | (227,219) | 177,601 |
| Employee share schemes | – | – | – | 158 | 158 |
| Shares issued in the year | 134 | 661 | – | – | 795 |
| Currency translation differences | – | – | (2) | – | (2) |
| Actuarial gain on defined benefit pension schemes | – | – | – | 524 | 524 |
| Tax on actuarial gains on defined pension schemes | – | – | – | (62) | (62) |
| Tax on items taken directly | |||||
| to equity | – | – | 612 | – | 612 |
| Increase in fair value of financial derivative instruments | – | – | (2,177) | – | (2,177) |
| Reclassification | – | – | (13) | 13 | – |
| Profit for the period | – | – | – | 18,776 | 18,776 |
| Dividends | – | – | – | (11,540) | (11,540) |
| At 31 March 2008 | 51,627 | 353,111 | (703) | (219,350) | 184,685 |
| Share capital £’000 |
Share premium account £’000 |
Hedging & translation reserve £’000 |
Retained earnings £’000 |
Total £’000 |
|
|---|---|---|---|---|---|
| Parent Company | |||||
| At 1 April 2006 | 51,480 | 352,360 | (241) | 92,010 | 495,609 |
| Employee share schemes | – | – | – | 76 | 76 |
| Shares issued in the year | 13 | 90 | – | – | 103 |
| Actuarial gains on defined benefit pension schemes | – | – | – | (3,166) | (3,166) |
| Tax on actuarial gains on defined pension schemes | – | – | – | (1,201) | (1,201) |
| Increase in fair value of financial derivative instruments | – | – | 241 | – | 241 |
| Profit for the period | – | – | – | 2,923 | 2,923 |
| Dividends | – | – | – | (7,356) | (7,356) |
| At 31 March 2007 | 51,493 | 352,450 | – | 83,286 | 487,229 |
| Employee share schemes | – | – | – | (99) | (99) |
| Shares issued in the year | 134 | 661 | – | – | 795 |
| Actuarial gains on defined benefit pension schemes | – | – | – | 524 | 524 |
| Tax on actuarial gains on defined pension schemes | – | – | – | (62) | (62) |
| Profit for the period | – | – | – | 2,725 | 2,725 |
| Dividends | – | – | – | (11,540) | (11,540) |
| At 31 March 2008 | 51,627 | 353,111 | – | 74,834 | 479,572 |
