Financial Statements
Statements of recognised income and expense
For the year ended 31 March 2008
| Group | Parent Company | |||||
|---|---|---|---|---|---|---|
| Notes | 2008 £’000 |
2007 £’000 |
2008 £’000 |
2007 £’000 |
||
| Exchange differences on translation of foreign operations | 29 | (2) | 12 | – | – | |
| Cash flow hedges | 29 | (2,177) | 895 | – | – | |
| Actuarial losses on retirement benefit obligations | 33 | 524 | (3,166) | 524 | (3,166) | |
| Tax on items taken directly to equity | 29 | 550 | (1,201) | (62) | (1,201) | |
| Net expense recognised directly in equity | (1,105) | (3,460) | 462 | (4,367) | ||
| Profit for the year | 18,776 | 23,391 | 2,725 | 2,923 | ||
| Total recognised income for the year | 17,671 | 19,931 | 3,187 | (1,444) | ||
The notes are an integral part of these consolidated financial statements.
